| 
    
	
    
    
      
         | 
       
      
      
        ■ A2F  | 
       
      
        |   | 
       
      
          | 
       
         
    
	
          
            | Type | 
            Rated Flow (cm3/rev) | 
            Max. Pressure (kgf/cm2) | 
            Rev. Count (RPM) | 
           
		  
		      | A2F-23 | 
			  22.7 | 
			  350 | 
			  4,000 | 
		   
		  
			  | A2F-28 | 
			  28.1 | 
			  350 | 
			  3,000 | 
		   
		  
		      | A2F-45 | 
			  44.3 | 
			  350 | 
			  2,500 | 
		   
		  
			  | A2F-55 | 
			  54.8 | 
			  350 | 
			  2,500 | 
		   
		  
		      | A2F-63 | 
			  63 | 
			  350 | 
			  2,700 | 
		   
		  
			  | A2F-80 | 
			  80 | 
			  350 | 
			  2,400 | 
		   
		  
		      | A2F-107 | 
			  107 | 
			  350 | 
			  2,000 | 
		   
		  
			  | A2F-125 | 
			  125 | 
			  350 | 
			  2,240 | 
		   
		  
		      | A2F-160 | 
			  160 | 
			  350 | 
			  1,750 | 
		   
		  
			  | A2F-250 | 
			  250 | 
			  350 | 
			  1,500 | 
		   
		  
		      | A2F-355 | 
			  355 | 
			  350 | 
			  1,320 | 
		   
		  
			  | A2F-500 | 
			  500 | 
			  350 | 
			  1,200 | 
		   
       
	  
	  
	
    
	
	 | 
  
 
 |