| 
    
	
    
    
      
         | 
       
      
      
        ■ 25V ~ 45V  | 
       
      
        |   | 
       
      
          | 
       
         
    
	
          
            | Type | 
            Capacity Symbol | 
            Rated Flow (cm3/rev) | 
            Max. Pressure (kgf/cm2) | 
            Rev. Count (RPM) | 
           
		  
		      | 25V | 
		   
		  
		      | 12 | 
			  38.3 | 
			  210 | 
			  1,800 | 
		   
		  
			  | 14 | 
			  43.3 | 
			  210 | 
			  1,800 | 
		   
		  
		      | 17 | 
			  52.5 | 
			  210 | 
			  1,800 | 
		   
		  
		      | 21 | 
			  65.0 | 
			  210 | 
			  1,800 | 
		   
		  
		      | 35V | 
		   
		  
		      | 25 | 
			  79.2 | 
			  210 | 
			  1,800 | 
		   
		  
			  | 30 | 
			  95.0 | 
			  210 | 
			  1,800 | 
		   
		  
		      | 35 | 
			  109 | 
			  210 | 
			  1,800 | 
		   
		  
		      | 38 | 
			  118 | 
			  210 | 
			  1,800 | 
		   
		  
		      | 45V | 
		   
		  
		      | 42 | 
			  134 | 
			  175 | 
			  1,800 | 
		   
		  
			  | 50 | 
			  156 | 
			  175 | 
			  1,800 | 
		   
		  
		      | 60 | 
			  189 | 
			  175 | 
			  1,800 | 
		   
       
	  
	  
	
    
	
	 | 
  
 
 |